Prior to the investment we recommend you seek advice from your lawyer and/or tax or financial consultant.
Investments in so-called US life settlements are characterized by only a low degree of correlation with the developments in the capital markets and are therefore a valuable addition to your portfolio to guarantee a balanced asset allocation.| Minimum Investment | USD 1,000,000 |
| Investment Features | Portfolio wirh individually selected second-hand US life insurance policies which are purchased according to targeted investment criteria |
| Investment | Direct purchase of policies by Life Bond, followed by assignment of all rights and duties to the investor |
| Investment strategy | Buy & hold, meaning the policies are held to maturity |
| Target return | approx. 12% IRR p.a. |
| Special features | ► Outside financing: Premiums can be financed with borrowed capital Information for German investors: ► Fiscal aspects: Tax-free collection of purchased insurance benefits under the Double Taxation Convention between Germany and the USA possible ► Inheritance tax: The structure of the second-hand US life insurance policies offers interesting accounting opportunities for estate planning |
We will be pleased to provide you with further information or a non-binding offer.
We look forward to hearing from you!

Münchner Str. 54 82069 Hohenschäftlarn